Event Information
Date: Loading...
Location: Alta Sierra Intermediate, 380 W Teague Ave, Clovis, CA 93619
Contact: To contact the event, please send an email through the CVR website.
Event Specific Details for Teams
Registration Fee: $85
Event Agenda
Time | Activity |
---|---|
8 a.m. - 3:30 p.m. |
Team Check-in Opens for Blocks Teams can check-in starting 30 minutes before their scheduled Judging Session time. |
8:30 a.m. - 4:45 p.m. |
Team Blocks Teams will attend their judging sessions and robot game matches as assigned in the schedules. This time period covers Blocks 1-8 for both Judging and Robot Game. |
5 p.m. - 6 p.m. |
Closing Ceremonies Closing Ceremonies for both Explore and Challenge teams! Teams can only bring a limited number of guests as noted in the event guide. |
Team Information
Registration Status: Closed
Capacity:
Registered Teams:
# | Name | City | Organization | |
---|---|---|---|---|
6519 | River Bluff | Fresno | ||
6524 | Lobos at Work 2021 | Fresno | Central Unified School District | |
6528 | Polk Need for Speed | Fresno | Polk Elementary | |
6557 | Husky Express | Fresno | Glacier Point Middle School | |
10540 | Programming Panthers | CLOVIS | Dry Creek Elementary | |
12550 | ASI Bruin Bots | Clovis | Alta Sierra Intermediate School | |
12551 | Galaxy Destroyers | Clovis | Alta Sierra Intermediate School | |
16048 | Roborubberducks | Clovis | Dry Creek Elementary School | |
16049 | We Build Your Nightmares | Clovis | Dry Creek Elementary School | |
16050 | Powerful Panthers | Clovis | Dry Creek Elementary School | |
30762 | Batteries Not Included | Clovis | Dry Creek Elementary School | |
32330 | Harvest Team 1 | Fresno | ||
38771 | Viking Robotics Blue | Le Grand | Le Grand Elementary | |
39431 | dun dun dunnnnn!!!! | Fresno | ||
44548 | Redstone Revolution | Clovis | Bud Rank Elementary School | |
44596 | Superbots | Fresno | ||
45643 | Golden Apples | Madera | Madera County Library | |
47452 | LEGO WOLVES | Delano | ||
47750 | Gadget Girls | Fresno | Girl Scouts of Central California South | |
50630 | Delivery Dogs | Fresno | CUSD | |
52178 | Cedarwood Hawks 100 | Clovis | Cedarwood Elementary | |
52475 | Kastner Robotics | Fresno | Kastner Intermediate School | |
52565 | Barney & Friends | Clovis | Dry Creek Elementary | |
53389 | Buzzing Builders | fresno | Fugman Elementary | |
53420 | Gorman Gobots | Gorman | Gorman Elementary School | |
53499 | Lego Aviators | Fresno | Janet L. Young Elementary | |
53522 | Cottonwood Creek | Visalia | Cottonwood Creek | |
53624 | Mech Tech Marlins | Fresno | Fugman Elementary | |
53719 | Mechanical Marlins | Fresno | Fugman | |
54166 | Fugrobos5 | Fresno | Fugman Elementary school | |
54235 | Team Jeff | Clovis | NA | |
54306 | Fugman Robotics | Fresno | ||
54307 | Mega Metal Crushers | Fresno | Riverview Elementary | |
54507 | 37° North | Clovis | ||
54592 | Dino Nuggets | Clovis | ||
54593 | Cyber Dogs 2021 | Clovis | ||
54747 | Wonderful College Prep - ROAR Bots | Lost Hills | Wonderful College Prep Academy | |
54748 | Wonderful College Prep - Auto Bots | Lost Hills | Wonderful College Prep Academy | |
55025 | Viking Robotics Gold | Le Grand | Le Grand Elementary School |
Volunteer for FIRST!
FIRST makes it easy to become a volunteer.
A community of like-minded adults is ready and willing to help you find a volunteer spot that’s just right for your interest and skills level.
Volunteers make up 99% of the FIRST workforce.
Whether you have a weekend to help, want to mentor a team, have technical or non-technical expertise, there is a volunteer role suited to your unique interest. Find information about FIRST programs, volunteer resources, opportunities, and more!.

Available Volunteer Roles
Central Valley Robotics and FIRST offer many opportunities to get involved! Whether you have four hours on a weekend, want to mentor/coach for a season, or just want to be a part of the overall experience, there is a volunteer role suited to your unique talents and interest. Anyone age 13 or greater can get involved in our programs to help inspire the next generation. Below you can find descriptions of roles available at this event. Some roles have a detailed breakdown of their agenda and we also list roles that require training and certification. Click to blue button to signup to volunteer!
Name | Type | Description | Agenda | Training | Actions |
---|
Robot Game Rankings Final Results
Rank | Number | Name | Highest | Round 1 | Round 2 | Round 3 | |
---|---|---|---|---|---|---|---|
1st | 44548 | Redstone Revolution | 335 | 335 | 255 | 285 | |
2nd | 10540 | Programming Panthers | 330 | 300 | 215 | 330 | |
3rd | 52475 | Kastner Robotics | 305 | 305 | 180 | 300 | |
4th | 47750 | Gadget Girls | 300 | 275 | 300 | 240 | |
5th | 47452 | LEGO WOLVES | 295 | 275 | 295 | 220 | |
6th | 54307 | Mega Metal Crushers | 290 | 180 | 190 | 290 | |
7th | 53719 | Mechanical Marlins | 270 | 265 | 270 | 215 | |
8th | 54166 | Fugrobos5 | 270 | 135 | 210 | 270 | |
9th | 39431 | dun dun dunnnnn!!!! | 245 | 245 | 190 | 120 | |
10th | 16048 | Roborubberducks | 240 | 240 | 150 | 150 | |
11th | 54235 | Team Jeff | 220 | 125 | 220 | 125 | |
12th | 30762 | Batteries Not Included | 205 | 205 | 175 | 140 | |
13th | 44596 | Superbots | 195 | 155 | 195 | 170 | |
14th | 52178 | Cedarwood Hawks 100 | 190 | 180 | 135 | 190 | |
15th | 16050 | Powerful Panthers | 190 | 160 | 155 | 190 | |
16th | 54507 | 37° North | 190 | 160 | 140 | 190 | |
17th | 16049 | We Build Your Nightmares | 180 | 175 | 160 | 180 | |
18th | 45643 | Golden Apples | 180 | 135 | 180 | 165 | |
19th | 38771 | Viking Robotics Blue | 180 | 160 | 160 | 180 | |
20th | 54592 | Dino Nuggets | 180 | 95 | 180 | 85 | |
21st | 53389 | Buzzing Builders | 175 | 175 | 115 | 95 | |
22nd | 6528 | Polk Need for Speed | 165 | 160 | 165 | 160 | |
23rd | 50630 | Delivery Dogs | 165 | 130 | 165 | 120 | |
24th | 12551 | Galaxy Destroyers | 160 | 160 | 125 | 120 | |
25th | 52565 | Barney & Friends | 150 | 150 | 150 | 140 | |
26th | 55025 | Viking Robotics Gold | 150 | 125 | 120 | 150 | |
27th | 6519 | River Bluff | 145 | 145 | 145 | 120 | |
28th | 53420 | Gorman Gobots | 145 | 45 | 130 | 145 | |
29th | 53624 | Mech Tech Marlins | 140 | 130 | 140 | 75 | |
30th | 32330 | Harvest Team 1 | 120 | 120 | 55 | 85 | |
31st | 54306 | Fugman Robotics | 115 | 80 | 60 | 115 | |
32nd | 54747 | Wonderful College Prep - ROAR Bots | 110 | 100 | 100 | 110 | |
33rd | 6557 | Husky Express | 110 | 40 | 65 | 110 | |
34th | 53522 | Cottonwood Creek | 95 | 95 | 75 | 85 | |
35th | 54748 | Wonderful College Prep - Auto Bots | 95 | 40 | 95 | 75 | |
36th | 12550 | ASI Bruin Bots | 90 | 90 | 90 | 30 | |
37th | 53499 | Lego Aviators | 80 | 50 | 80 | 55 | |
38th | 54593 | Cyber Dogs 2021 | 75 | 75 | 70 | 65 | |
39th | 6524 | Lobos at Work 2021 | 60 | 55 | 50 | 60 |
Award Winners
Champions Award
Place | Team | Org | Location | |
---|---|---|---|---|
1st | #47452 - LEGO WOLVES | Delano, CA | ||
2nd | #44548 - Redstone Revolution | Bud Rank Elementary School | Clovis, CA | |
3rd | #53389 - Buzzing Builders | Fugman Elementary | fresno, CA |
Core Awards
Category | Award | Place | Team | Org | Location | |
---|---|---|---|---|---|---|
Core Values Awards | Core Values Award | 1st | #54748 - Wonderful College Prep - Auto Bots | Wonderful College Prep Academy | Lost Hills, CA | |
Core Values Awards | Core Values Award | 2nd | #16050 - Powerful Panthers | Dry Creek Elementary School | Clovis, CA | |
Core Values Awards | Core Values Award | 3rd | #47750 - Gadget Girls | Girl Scouts of Central California South | Fresno, CA | |
Project Awards | Innovation Project Awards | 1st | #53624 - Mech Tech Marlins | Fugman Elementary | Fresno, CA | |
Project Awards | Innovation Project Awards | 2nd | #10540 - Programming Panthers | Dry Creek Elementary | CLOVIS, CA | |
Project Awards | Innovation Project Awards | 3rd | #32330 - Harvest Team 1 | Fresno, CA | ||
Robot Design Awards | Robot Design Award | 1st | #54507 - 37° North | Clovis, CA | ||
Robot Design Awards | Robot Design Award | 2nd | #54235 - Team Jeff | NA | Clovis, CA | |
Robot Design Awards | Robot Design Award | 3rd | #44596 - Superbots | Fresno, CA | ||
Robot Performance Award | 1st | #44548 - Redstone Revolution | Bud Rank Elementary School | Clovis, CA | ||
Robot Performance Award | 2nd | #10540 - Programming Panthers | Dry Creek Elementary | CLOVIS, CA | ||
Robot Performance Award | 3rd | #52475 - Kastner Robotics | Kastner Intermediate School | Fresno, CA |
Other Awards
Award | Team / Recipient | Org | Location | |
---|---|---|---|---|
Volunteer Award | Layne Kirk | Central Valley Robotics | Clovis, CA | |
Volunteer Award | Buchanan Bird Brains | Buchanan High School | Clovis, CA | |
Coach/Mentor Award | Alex Castellanoz | Team 47452 - The LEGOWOLVES | Delano, CA | |
Global Innovation Award Region Nominee | #47452 - LEGO WOLVES | Delano, CA |