Event Information
Date: Loading...
Location: Alta Sierra Intermediate, 380 W Teague Ave, Clovis, CA 93619
Statistics: This event will host {} teams with {} students from {} cities. There are {} rookie teams!
Event Agenda
-
Team Check-in Opens for Blocks
8 a.m. - 3:30 p.m.
-
Team Blocks
8:30 a.m. - 4:45 p.m.
-
Closing Ceremonies
5 p.m. - 6 p.m.
Links and Downloads
Build a personalized agenda for multiple teams at once. Click the box below and start typing to filter teams.
Team Information
# | Name | City | Organization | |
---|---|---|---|---|
6519 | River Bluff | Fresno | ||
6524 | Lobos at Work 2021 | Fresno | Central Unified School District | |
6528 | Polk Need for Speed | Fresno | Polk Elementary | |
6557 | Husky Express | Fresno | Glacier Point Middle School | |
10540 | Programming Panthers | CLOVIS | Dry Creek Elementary | |
12550 | ASI Bruin Bots | Clovis | Alta Sierra Intermediate School | |
12551 | Galaxy Destroyers | Clovis | Alta Sierra Intermediate School | |
16048 | Roborubberducks | Clovis | Dry Creek Elementary School | |
16049 | We Build Your Nightmares | Clovis | Dry Creek Elementary School | |
16050 | Powerful Panthers | Clovis | Dry Creek Elementary School | |
30762 | Batteries Not Included | Clovis | Dry Creek Elementary School | |
32330 | Harvest Team 1 | Fresno | ||
38771 | Viking Robotics Blue | Le Grand | Le Grand Elementary | |
39431 | dun dun dunnnnn!!!! | Fresno | ||
44548 | Redstone Revolution | Clovis | Bud Rank Elementary School | |
44596 | Superbots | Fresno | ||
45643 | Golden Apples | Madera | Madera County Library | |
47452 | LEGO WOLVES | Delano | ||
47750 | Gadget Girls | Fresno | Girl Scouts of Central California South | |
50630 | Delivery Dogs | Fresno | CUSD | |
52178 | Cedarwood Hawks 100 | Clovis | Cedarwood Elementary | |
52475 | Kastner Robotics | Fresno | Kastner Intermediate School | |
52565 | Barney & Friends | Clovis | Dry Creek Elementary | |
53389 | Buzzing Builders | fresno | Fugman Elementary | |
53420 | Gorman Gobots | Gorman | Gorman Elementary School | |
53499 | Lego Aviators | Fresno | Janet L. Young Elementary | |
53522 | Cottonwood Creek | Visalia | Cottonwood Creek | |
53624 | Mech Tech Marlins | Fresno | Fugman Elementary | |
53719 | Mechanical Marlins | Fresno | Fugman | |
54166 | Fugrobos5 | Fresno | Fugman Elementary school | |
54235 | Team Jeff | Clovis | NA | |
54306 | Fugman Robotics | Fresno | ||
54307 | Mega Metal Crushers | Fresno | Riverview Elementary | |
54507 | 37° North | Clovis | ||
54592 | Dino Nuggets | Clovis | ||
54593 | Cyber Dogs 2021 | Clovis | ||
54747 | Wonderful College Prep - ROAR Bots | Lost Hills | Wonderful College Prep Academy | |
54748 | Wonderful College Prep - Auto Bots | Lost Hills | Wonderful College Prep Academy | |
55025 | Viking Robotics Gold | Le Grand | Le Grand Elementary School |
Practice Tables Schedule
Below is the current practice tables schedule for this event.
Volunteer for FIRST!
FIRST makes it easy to become a volunteer.
A community of like-minded adults is ready and willing to help you find a volunteer spot that’s just right for your interest and skills level.
Volunteers make up 99% of the FIRST workforce.
Whether you have a weekend to help, want to mentor a team, have technical or non-technical expertise, there is a volunteer role suited to your unique interest. Find information about FIRST programs, volunteer resources, opportunities, and more!.
Available Volunteer Roles
Central Valley Robotics and FIRST offer many opportunities to get involved! Whether you have four hours on a weekend, want to mentor/coach for a season, or just want to be a part of the overall experience, there is a volunteer role suited to your unique talents and interest. Anyone age 13 or greater can get involved in our programs to help inspire the next generation. Below you can find descriptions of roles available at this event. Some roles have a detailed breakdown of their agenda, and we also list roles that require training and certification. Click the blue button to signup to volunteer!
Name | Type | Description | Agenda | Training | Actions |
---|
Robot Game Rankings Final Results
Rank | Number | Name | Highest | Round 1 | Round 2 | Round 3 | Round 4 |
---|