Event Information
Date: Loading...
Location: Alta Sierra Intermediate, 380 W Teague Ave, Clovis, CA 93619
Statistics: This event will host {} teams with {} students from {} cities. There are {} rookie teams!
Event Agenda
-
Team Check-in & Pits Open
8:30 a.m. - 9:30 a.m.
-
Opening Ceremonies
9:30 a.m. - 10 a.m.
-
Coaches Meeting
10 a.m. - 10:20 a.m.
-
Morning Competition Block
10:30 a.m. - 11:50 a.m.
-
Lunch Break
11:50 a.m. - 12:50 p.m.
-
Afternoon Competition Block
12:50 p.m. - 2:30 p.m.
-
Pit Cleanup / Tear Down
2:30 p.m. - 3:30 p.m.
-
FIRST Robotics Competition and FIRST Tech Challenge Robot Demonstration
2:45 p.m. - 3:30 p.m.
-
Closing Ceremonies
3:30 p.m. - 4:30 p.m.
Links and Downloads
Build a personalized agenda for multiple teams at once. Click the box below and start typing to filter teams.
Team Information
# | Name | City | Organization | Advanced From | |
---|---|---|---|---|---|
6506 | The Boltz | Fresno | Norman Liddell Elem School | 2022 Central Unified Qualifier | |
6557 | Glacier Point Thunderbolts | Fresno | Glacier Point Middle School | 2022 Central Unified Qualifier | |
16049 | The WALL-Es | Clovis | Dry Creek Elementary School | 2022 Central Unified Qualifier | |
16050 | Powerful Panthers | Clovis | Dry Creek Elementary School | 2022 Duncan Dynamics Qualifier | |
30499 | POSITIVE VIBRATIONS | Fresno | Nelson Elementary School | 2022 Duncan Dynamics Qualifier | |
39431 | dun dun dunnnnn!!!!!!!!!!!! (you have to sing it) | Fresno | Riverview Elementary School | 2022 Duncan Dynamics Qualifier | |
44548 | 6.0 GPA (Girl Powered Automations) | Clovis | Bud Rank Elementary School | 2022 Central Unified Qualifier | |
52178 | Apricots | Clovis | Cedarwood Elementary School | 2022 Duncan Dynamics Qualifier | |
52475 | SuperSonic | Fresno | Kastner Intermediate School | 2022 Buchanan Battle at the Nest Qualifier | |
53624 | Mech Tech Marlins | Fresno | Fugman Elementary School | 2022 Buchanan Battle at the Nest Qualifier | |
54166 | Ghost Bots | Clovis | Fugman Elementary School | 2022 Central Unified Qualifier | |
54307 | Mega Metal Crushers | Fresno | Riverview Elementary School | 2022 Buchanan Battle at the Nest Qualifier | |
54592 | Dino Nuggets | Clovis | Bud Rank Elementary School | 2022 Central Unified Qualifier | |
55502 | Koding Koalas | Tehachapi | Girl Scouts Central California South | 2022 Duncan Dynamics Qualifier | |
55638 | Kaiju Messiah | Clovis | Bud Rank Elementary School | 2022 Duncan Dynamics Qualifier | |
56547 | L.E.G.O. Wolves | Delano | Wonderful College Prep Academy-Delano | 2022 Duncan Dynamics Qualifier | |
57782 | Energetic Kinetics | Fresno | Fugman Elementary School | 2022 Buchanan Battle at the Nest Qualifier | |
57873 | Return of the H.A.W.K.S. | Clovis | Cedarwood Elementary School | 2022 Central Unified Qualifier | |
58021 | Metal & Wire | Fresno | Fugman Elementary School | 2022 Buchanan Battle at the Nest Qualifier | |
58211 | Energy Drainers | Clovis | Garfield Elementary School | 2022 Duncan Dynamics Qualifier | |
58414 | Robo Marlins 2.0 | Fresno | Fugman Elementary School | 2022 Duncan Dynamics Qualifier | |
58504 | Linwood Prime | Visalia | Linwood Elementary | 2022 Central Unified Qualifier | |
58532 | Wildcat Coders | Woodlake | Castle Rock Elementary School | 2022 Central Unified Qualifier | |
58824 | Cat Girlyz | Clovis | Riverview Elementary School | 2022 Buchanan Battle at the Nest Qualifier |
Practice Tables Schedule
Below is the current practice tables schedule for this event.
Volunteer for FIRST!
FIRST makes it easy to become a volunteer.
A community of like-minded adults is ready and willing to help you find a volunteer spot that’s just right for your interest and skills level.
Volunteers make up 99% of the FIRST workforce.
Whether you have a weekend to help, want to mentor a team, have technical or non-technical expertise, there is a volunteer role suited to your unique interest. Find information about FIRST programs, volunteer resources, opportunities, and more!.
Available Volunteer Roles
Central Valley Robotics and FIRST offer many opportunities to get involved! Whether you have four hours on a weekend, want to mentor/coach for a season, or just want to be a part of the overall experience, there is a volunteer role suited to your unique talents and interest. Anyone age 13 or greater can get involved in our programs to help inspire the next generation. Below you can find descriptions of roles available at this event. Some roles have a detailed breakdown of their agenda, and we also list roles that require training and certification. Click the blue button to signup to volunteer!
Name | Type | Description | Agenda | Training | Actions |
---|
Robot Game Rankings Final Results
Rank | Number | Name | Highest | Round 1 | Round 2 | Round 3 | Round 4 |
---|